In the June 5 primary election challenger Michael Tubbs beat incumbent Dale Fritchen by about 12 percentage points. That gave Tubbs a charge, thinking he can take the general election. Keep in mind, however, that the primary election was decided only by council District 6. Now the race goes to a citywide vote.
| STOCKTON COUNCIL 6 | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 22 | ||
| Precincts Reporting | 22 | 100.0 % | |
| Vote For | 1 | ||
| Total Votes | 3449 | ||
|
|
|||
| MICHAEL TUBBS | 1932 | 56.02% | |
| DALE FRITCHEN | 1501 | 43.52% | |
| Write-in Votes | 16 | 0.46% | |
