Yes, there are other Stockton City Council seats up for grabs tonight. After tonight’s City Council meeting, Vice Mayor Kathy Miller said she felt confident about her seat. But she was headed home to watch the results come in. She’s interested in keeping the other incumbents in office to maintain the “team,” she said.
If these are any indication, this is how their respective council districts called them in the June 5 primary election:
| STOCKTON COUNCIL 2 | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 25 | ||
| Precincts Reporting | 25 | 100.0 % | |
| Vote For | 1 | ||
| Total Votes | 5333 | ||
|
|
|||
| KATHY MILLER | 3262 | 61.17% | |
| RANDY HATCH | 2041 | 38.27% | |
| Write-in Votes | 30 | 0.56% | |
| STOCKTON COUNCIL 4 | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 29 | ||
| Precincts Reporting | 29 | 100.0 % | |
| Vote For | 1 | ||
| Total Votes | 6927 | ||
|
|
|||
| DIANA LOWERY | 3284 | 47.41% | |
| MOSES ZAPIEN | 2526 | 36.47% | |
| THERESA VELAZQUEZ | 1075 | 15.52% | |
| Write-in Votes | 42 | 0.61% | |
