Here’s the early count (8:20 p.m.) reported by the San Joaquin County Registrar’s Office. These numbers account for those ballots mailed in ahead of time (not dropped off in person at your polling place.)
Anthony Silva leads the Stockton mayor’s race. Kathy Miller, Diana Lowery and Michael Tubbs in the lead — so far.
| STOCKTON MAYOR | |||
|---|---|---|---|
| Total | |||
| Times Counted | 34354/120493 | 28.5 % | |
| Total Votes | 32786 | ||
|
|
|||
| ANTHONY SILVA | 18123 | 55.28% | |
| ANN JOHNSTON | 14663 | 44.72% | |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| STOCKTON COUNCIL DIST 6 | |||
|---|---|---|---|
| Total | |||
| Times Counted | 34354/120493 | 28.5 % | |
| Total Votes | 30867 | ||
|
|
|||
| MICHAEL TUBBS | 17974 | 58.23% | |
| DALE FRITCHEN | 12893 | 41.77% | |
