What Jimmie Rishwain is up to tonight?
Here’s the June 5 primary results of the Stockton mayor’s race.
| STOCKTON MAYOR | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 156 | ||
| Precincts Reporting | 156 | 100.0 % | |
| Vote For | 1 | ||
| Total Votes | 33908 | ||
|
|
|||
| ANN JOHNSTON | 13830 | 40.79% | |
| ANTHONY SILVA | 7263 | 21.42% | |
| JIMMIE M. RISHWAIN | 5085 | 15.00% | |
| RALPH LEE WHITE | 3918 | 11.55% | |
| TONY STEVENS | 1601 | 4.72% | |
| JAMES “JIM” BUTLER | 1166 | 3.44% | |
| GREGORY S. PITSCH | 904 | 2.67% | |
| Write-in Votes | 141 | 0.42% | |
